| Cable Size | Terminal |
VTE Cap (approx.) |
Part Number | Minimum CM Area | Conductor Diameter | Stud Size |
8 AWG |
|
214N2 |
BB08010 | 14810 | 0.160" | #10" | |
| BB08250 | 14810 | 0.160" | 1/4" | ||||
| BB08312 | 14810 | 0.160" | 5/16" | ||||
| BB08375 | 14810 | 0.160" | 3/8" | ||||
6 AWG |
|
216N2 |
BB06250 | 25910 | 0.210" | 1/4" | |
| BB06312 | 25910 | 0.210" | 5/16" | ||||
| BB06375 | 25910 | 0.210" | 3/8" | ||||
| BB06500 | 25910 | 0.210" | 1/2" | ||||
4 AWG |
|
216E2 |
BB04250 | 37360 | 0.275" | 1/4" | |
| BB04312 | 37360 | 0.275" | 5/16" | ||||
| BB04375 | 37360 | 0.275" | 3/8" | ||||
| BB04500 | 37360 | 0.275" | 1/2" | ||||
For quantities under 50 please go to VTE Warehouse
| USA Factory / Headquarters | European Headquarters | Local Distributor (US) |
|---|---|---|
|
VTE Inc. 5437 Robinson Rd Pellston Mi 49769 USA PH: 1.231.539.8000 FX: 1.231.344.5914 Email: info@vteworld.com www.vteworld.com |
VTE Europe C. Tromplaan 3 's - Graveland 1243 LA The Netherlands PH: 31 35 656 5560 FX: 31 35 656 1178 Email: info@vte.nl www.vte.nl |
VTE Warehouse 5437 Robinson Rd Pellston MI 49769 USA 1.231.539.8000 1.231.344.5914 info@vtewarehouse.com www.vtewarehouse.com |