< Back
Jump Start Connector
|
|
71701
| * | Provides connection on outside of machine when battery is not readily accessible or when reaching to battery space becomes dangerous or difficult |
|
| * | Can also be utilized when there is a need for quick access jump start such as in the racing industry | |
| * | Conductor posts are mounted on an insulated strip with polarity colored protective caps (Pos/Red, Neg/Black) | |
| * | Center insulator is marked with red to indicate polarity, as well as raised polarity indicators | |
| * | Allows for the addition of a battery charger connector (Anderson SB-Series) thereby reducing the wiring required for a charger connector | |
| * | Conductive cross section area equal to circular mills of 2/0 AWG cable | |
| * | Kit includes insulators caps, drilling template, and 4 #8-32 screws | |
| * | Use optional terminal insulators (226 Series) to protect internal connection points from accidental shorting |
| Part Number | Panel Thickness |
Thread Size (post) |
| 71701 | Recommended Thickness Up To 3/8" / 9.4mm |
3/8" (.375") / 10mm |
