< Back
Power Bushings
Our power bushings were developed to pass electrical current through a barrier. The insulators ensure safe operation, while terminal insulators can be used to protect against accidental shorts.
1/2" (500 amp) |
3/8" (300 amp) |
Check to see different colors Red/Black Blue |
![]() |
![]() |
|
7B5050N14 |
7B3730N02W |
Weatherproof models now include Panel Seal |
| Compare Power Bushing & Pass Thru Power Post | ||
| * | Panel Thickness: 0" to 3/8" |
![]() |
| * | Custom panel thickness available | |
| * | 1/2" Post Bushing Max Amperage: 500 amps @ 12 vdc | |
| * | 3/8" Post Bushing Max Amperage: 300 amps @ 12 vdc | |
| * | Max Voltage: 48 vdc | |
| * | Less than 10 degree rotation | |
| * | High anti-rotation torque | |
| * | Easy to assemble | |
| * | Fraction of the cost relative to similar power studs | |
| * | Base Material : Glass-Filled Nylon (Red & Black) | |
| * | Post Material : Brass | |
| * | Fastener (nut) Material : Brass (inner), Steel (outer) | |
| * | Weatherproof models include 232 Series terminal insulator | |
| * | Weatherproof models meet USCG
33 CFR Subpart I, |
|   | Panel Thickness | Color | Model # | Weatherproof Model # |
300 Amp3/8" Post |
0 - 1/8" | Red | 7B3730N02 | 7B3730N02W |
| Black | 7B3730N14 | 7B3730N14-W | ||
| 1/8 - 1/4" | Red | 7B3731N02 | 7B3731N02W | |
| Black | 7B3731N14 | 7B3731N14-W | ||
| 1/4 - 3/8" | Red | 7B3732N02 | 7B3732N02W | |
| Black | 7B3732N14 | 7B3732N14W | ||
500 Amp1/2" Post Weatherproof |
0 - 1/8" | Red | 7B5050N02 | 7B5050N02W |
| Black | 7B5050N14 | 7B5050N14W | ||
| 1/8 - 1/4" | Red | 7B5051N02 | 7B5051N02W | |
| Black | 7B5051N14 | 7B5051N14W | ||
| 1/4 - 3/8" | Red | 7B5052N02 | 7B5052N02W | |
| Black | 7B5052N14 | 7B5052N14W | ||



300 Amp
500 Amp