< Back
Bulkhead Connector
Our bulkhead connector, specifically developed for the marine industry, supports a stable connection between engine battery system, and a house battery system. Designed to be installed by a single person, the process can be completed in a short amount of time.
| ATTENTION: For Use In Non-Ignition Protected Environment Only! | |
Bulkhead connector w/ pressure ring |
|
![]() |
![]() |
72101 SeriesIMPORTANT Conductive VS. Retaining Nuts |
|
| * | Connect engine battery system to house battery system |
Under Cabin Side Engine Side |
| * | Device can be installed by a single person | |
| * | Can support up to 3 cables on each connection | |
| * | High strength polypropylene faceplates | |
| * | Designed for foil-covered sound insulation on engine side | |
| * | Bulkhead thickness from 0.5 in to 2 in | |
| * | Insulation thickness from 0.5 in to 2 in | |
| * | Brass connection posts | |
| * | Meets NEMA rating 3S, IP54 equivelant | |
| * | 15 C temperature rise at 500 amp | |
| * | Optional terminal insulators: 232 Series, 375 L, 375 T | |
| * | When used with terminals insulators, meets: ISO 10133,
USCG 33 CFR Subpart I, |
|
| * | View Installation Guidelines |
| Part Number | Panel Thickness |
Barrier Material |
| 7220100 | 0 - 0.25 in | Bulkhead Only |
| 7210100 | 1 in - 1.5 in | Bulkhead and Insulation |
| 7210110 | 1.5 in - 2 in | Bulkhead and Insulation |
| 7210101 | 2 in - 2.5 in | Bulkhead and Insulation |
| 7210111 | 2.5 in - 3 in | Bulkhead and Insulation |
| 7210102 | 3 in - 3.5 in | Bulkhead and Insulation |
| 7210112 | 3.5 in - 4 in | Bulkhead and Insulation |


Under Cabin Side
Engine Side