< Back
200 Series
| * | Protect terminal connections from accidental shorts |
|
| * | Use to comply with ABYC E-9, USCG 33 Subpart I, and ISO 10133 | |
| * | Retainer lip on inside of insulator to retain insulator to terminal | |
| * | Finger tab to ease removal | |
| * | Maximum barrel diameter to allow for a large range of terminal designs | |
| * | Extended option, to allow for additional length in terminal design | |
| * | Increments of 2mm per size to allow for easy product selection. Product 212 has inside diameter of 12mm, allowing for a terminal with outside diameter of 12mm. | |
| * | Range of cable entry options to allow for a perfect fit on any cable diameter |
|
| * | Attractive appearance adding to the value of the equipment on which the insulators are fitted | |
| * | Several material options to allow this design to be used in high temperature environment | |
| * | Various color options, giving the customer the end product THEY want |
| Part Number |
Term Size up to |
Cable Entry |
Part Number |
Term Size up to |
Cable Entry |
Part Number |
Term Size up to |
Cable Entry |
||
| 212 Series | 12mm | 1, 2 | 220 Series | 20mm | 1, 2, 3 | 228 Series | 28mm | 1, 2, 3 | ||
| 214 Series | 14mm | 1, 2 | 222 Series | 22mm | 1, 2, 3 | 230 Series | 30mm | 1, 2, 3 | ||
| 216 Series | 16mm | 1, 2 | 224 Series | 24mm | 1, 2, 3 | 232 Series | 32mm | 1, 2, 3, 4 | ||
| 218 Series | 18mm | 1, 2 | 226 Series | 26mm | 1, 2, 3 | 234 Series | 34mm | 1, 2, 3, 4 |