< Back
466 Series
| * | Protect terminal connections from accidental shorts |
|
| * | Use to comply with ABYC E-9, USCG 33 Subpart I, and ISO 10133 | |
| * | Attractive appearance adding to the value of the equipment on which the insulators are fitted | |
| * | Several cable entry options to allow for multiple cabling solutions | |
| * | Several material options to allow this design to be used in high temperature environment | |
| * | Various color options, giving the customer the end product THEY want |
| Part Number | Cable Entry | Entry Size |
| 466L2 466L3 |
Left | 0.3 in, 0.5 in |
| 466R2 466R3 |
Right | 0.3 in, 0.5 in |
| 466N9 | Oval | 0.5 in |