212 Series Lug & Ring Terminal Insulator
The 200 Series enjoys a long and popular history. Cost effective and efficient, this line works for many applications, and helps your products comply with industry safety standards. Available from 12mm to 34mm terminal widths, the 200 series has solutions for most applications.
$0.00
Product details
212 Series Lug & Ring Terminal Insulator
The 200 Series enjoys a long and popular history. Cost effective and efficient, this line works for many applications, and helps your products comply with industry safety standards. Available from 12mm to 34mm terminal widths, the 200 series has solutions for most applications.
- Terminal Outside Diameter: 0.48"
- Post Height: 0.7"
- Inside Grip Diameter: 0.5"
- Cable Entry: 1, 2
- Terminal Length:
- Normal: 1"
- Extended: 1.25"
- Nominal Material Thickness: 0.06"
![]() |
![]() |
|||||||
| Part | Term Len | Cable Entry | Color | Part | Term Len | Cable Entry | Color | |
|---|---|---|---|---|---|---|---|---|
| 212N1V02 | 1" | 18 - 10 AWG | Red | 212E1V02 | 1.25" | 18 - 10 AWG | Red | |
| 212N1V14 | 1" | 18 - 10 AWG | Black | 212E1V14 | 1.25" | 18 - 10 AWG | Black | |
| 212N2V02 | 1" | 8 - 2 AWG | Red | 212E2V02 | 1.25" | 8 - 2 AWG | Red | |
| 212N2V14 | 1" | 8 - 2 AWG | Black | 212E2V14 | 1.25" | 8 - 2 AWG | Black | |
| Normal Length | Extended Length | |||||||
| Base Part Number | Cable Entry 1 18 - 10 awg |
Cable Entry 2 8 - 2 awg |
Cable Entry 3 2 - 2/0 awg |
Cable Entry 4 3/0 - 4/0 awg |
|---|---|---|---|---|
| 212 | X | X | ||
| 214 | X | X | ||
| 216 | X | X | ||
| 218 | X | X | ||
| 220 | X | X | X | |
| 222 | X | X | X | |
| 224 | X | X | X | |
| 226 | X | X | X | |
| 228 | X | X | X | |
| 230 | X | X | X | |
| 232 | X | X | X | X |
| 234 | X | X | X | X |


