725 Series Specialty Terminal Insulator
Our specialty insulator line covers one-off and oddball insulators. We offer simple solutions for many unique situations, such as power connectors, odd battery types, and other unusual connections. Some of our specialty insulators are used in other assemblies, while some insulators are very specific to an industrial need.
$0.00
Product details
725 Series Specialty Terminal Insulator
Our specialty insulator line covers one-off and oddball insulators. We offer simple solutions for many unique situations, such as power connectors, odd battery types, and other unusual connections. Some of our specialty insulators are used in other assemblies, while some insulators are very specific to an industrial need.
- Highly versatile inserts offer many cable entry possibilities
- Tunnel cap offers test probe access hole on top of insulator
- Tunnel cap body has slot for cable tie, to securely fasten insulator to cable
- Maximum post height: 0.99"
- Maximum terminal OD: 0.94"
- Use to comply with ABYC E-9, USCG 33 Subpart I, and ISO 10133
- Attractive appearance adding to the value of the equipment on which the insulators are fitted
- Available in red and black
All model drawing: 725 Series Charted
| Part Number | Entry Size | Cable Entry | Body Material | Inserts | Color |
|---|---|---|---|---|---|
| 725A30V02 | 0.3" | 8 AWG | PVC | 2 | Red |
| 725A30V14 | 0.3" | 8 AWG | PVC | 2 | Black |
| 725A50V02 | 0.5" | 1 AWG | PVC | 2 | Red |
| 725A50V14 | 0.5" | 1 AWG | PVC | 2 | Black |
| 725A00V02 | Blank | - | PVC | 1 | Red |
| 725A00V14 | Blank | - | PVC | 1 | Black |
|
|
|||||
| 725B30V02 | 0.3" | 8 AWG | PVC | 2 | Red |
| 725B30V14 | 0.3" | 8 AWG | PVC | 2 | Black |
| 725B50V02 | 0.5" | 1 AWG | PVC | 2 | Red |
| 725B50V14 | 0.5" | 1 AWG | PVC | 2 | Black |
|
|
|||||
| 725C30V02 | 0.3" | 8 AWG | PVC | 2 | Red |
| 725C30V14 | 0.3" | 8 AWG | PVC | 2 | Black |
| 725C50V02 | 0.5" | 1 AWG | PVC | 2 | Red |
| 725C50V14 | 0.5" | 1 AWG | PVC | 2 | Black |
| Cable Style "A" Grip Inserts | ![]() A30 |
![]() A50 |
![]() A00 |
|
| Cable Center Line Height | Min: | 0.36" | 0.52" | Blank |
| Max: | 0.73" | 0.69" | Blank | |
| Cable Diameter: | 0.3" | 0.5" | Blank | |
| Max Terminal Diam: | 0.94" | 0.94" | Blank | |
| Cable Style "B" Grip Inserts | ![]() B30 |
![]() B50 |
||
| Cable Center Line Height: | 0.52" | 0.52" | ||
| Cable Diameter: | 0.3" | 0.5" | ||
| Max Terminal Diam: | 0.94" | 0.94" | ||
| Cable Style "C" Grip Inserts | ![]() C30 |
![]() C50 |
||
| Cable Center Line Height: | 0.52" | 0.52" | ||
| Cable Diameter: | 0.3" | 0.5" | ||
| Max Terminal Diam: | 0.6" | 0.86" | ||







